<
BIB # FIRST NAME LAST NAME TEAM CATEGORY ENTERED START TIME FINISH TIME OVERALL TIME PLACING
128 Avi Mahan Oh Boy Oberto/Redline Juniors (all cats) 10:03:30 10:25:24 21:54.0 1
81 Colin Krebsbach Oh Boy Oberto/Redline Juniors (all cats) 9:40:00 10:03:30 23:30.0 2
180 Nolan Hayden AVA Juniors (all cats) 10:29:30 10:53:45 24:15.0 3
59 Max O'Neal   Juniors (all cats) 9:29:00 9:54:10 25:10.0 4
151 Matthew  Wilkinson RAD Racing Juniors (all cats) 10:15:00 10:43:29 28:29.0 5
5 Mick Walsh First Rate Mortgage Masters Men (all cats) 9:02:00 9:21:13 19:13.0 1
7 Martin Criminale Byrne Invent Masters Men (all cats) 9:03:00 9:22:53 19:53.0 2
158 Guy Tucker Byrne Invent Masters Men (all cats) 10:18:30 10:38:56 20:26.0 3
173 Steve Matson Old Town Bicycle Masters Men (all cats) 10:26:00 10:46:27 20:27.0 4
106 Tom Fryer fanatik Masters Men (all cats) 9:52:30 10:13:12 20:42.0 5
197 Michael Vrbanac   Masters Men (all cats) 10:38:00 10:58:48 20:48.0 6
731 Richard Daifuku FRM Masters Men (all cats) 10:42:00 11:02:48 20:48.0 7
136 Chad Clark Fanatik / Shuksan Velo club Masters Men (all cats) 10:07:40 10:28:31 20:51.0 8
162 Dan Labuda Garage Racing Masters Men (all cats) 10:20:30 10:41:24 20:54.0 9
118 Jeffrey Patterson Old Town Bicycle Masters Men (all cats) 9:58:30 10:19:42 21:12.0 10
182 George Boling   Masters Men (all cats) 10:30:30 10:51:52 21:22.0 11
87 Gary Tondini   Masters Men (all cats) 9:43:00 10:04:24 21:24.0 12
150 Dan Bass Excel Sports Masters Men (all cats) 10:14:30 10:36:23 21:53.0 13
187 Andrew Winston   Masters Men (all cats) 10:33:00 10:55:06 22:06.0 14
90 Todd Graham   Masters Men (all cats) 9:44:30 10:06:52 22:22.0 15
175 Peter Scott   Masters Men (all cats) 10:27:00 10:49:40 22:40.0 16
39 Dave Bishop Fanatik-Shuksan Velo Masters Men (all cats) 9:19:00 9:42:43 23:43.0 17
734 Brian Webb Fanatik Masters Men (all cats) 10:43:30 11:07:30 24:00.0 18
132 Bill Lear Cycle U Masters Men (all cats) 10:05:30 10:29:36 24:06.0 19
43 Bradley Glaberson Team Cucina Fresca Masters Men (all cats) 9:21:00 9:46:03 25:03.0 20
14 Scott Holmgren Bicycle Centers/Pilchuck/ Masters Men (all cats) 9:06:30 9:33:34 27:04.0 21
34 Dick Huey unattached Masters Men (all cats) 9:16:30   DNS DNS
64 Walt Nestell Old Town/Narrows Velo Masters Men (all cats) 9:31:30   DNS DNS
145 Paul Boivin Team Cucina Fresca Men 3 10:12:00 10:31:25 19:25.0 1
76 Aaron Berntson Garage Racing Men 3 9:37:30 9:57:14 19:44.0 2
57 Mike Barringer Bicycle Centers/Collision 1 Men 3 9:28:00 9:47:47 19:47.0 3
134 Alex Rosenast Garage Racing Men 3 10:06:30 10:26:24 19:54.0 4
54 Sylvio Bravetti ByrneInvent Men 3 9:26:30 9:46:40 20:10.0 5
164 Brian Reilly Shuksan Velo Men 3 10:44:30 11:04:40 20:10.0 6
62 RC Rogers   Men 3 9:30:30 9:50:48 20:18.0 7
171 Darren Marino WWU Cycling Men 3 10:25:00 10:45:22 20:22.0 8
101 James Johnson Second Ascent/StepDown Racing Men 3 9:50:00 10:10:23 20:23.0 9 chg bps
36 Jeff Woerner Byrne Invent Men 3 9:17:30 9:37:59 20:29.0 10
119 Earl Zimmermann Cucina Fresca Men 3 9:59:00 10:19:44 20:44.0 11
79 Nicholas Roberts Wines of Washington Men 3 9:39:00 9:59:55 20:55.0 12
21 Dustin Van Wyck Byrne Invent Men 3 9:10:00 9:31:05 21:05.0 13
91 Nik Rebhuhn Second Ascent Men 3 9:45:00 10:06:27 21:27.0 14
35 Brian Snyder Byrne Invent Men 3 9:17:00 9:39:29 22:29.0 15
20 Ted Scott Team Cucina Fresca Men 3 9:09:30 9:31:59 22:29.0 16
163 Steve Brennan Byrne Invent Men 3 10:21:00   DNS DNS
149 Barret Seifer Avanti Racing Men 4/5 10:14:00 10:33:27 19:27.0 1
85 Bradford Kilcline ByrneInvent / Jet City Velo Men 4/5 9:42:00 10:01:42 19:42.0 2
156 Kentner Cottingham Second Ascent Men 4/5 10:17:30 10:37:20 19:50.0 3
184 Adam  Kaufman recycled cycles Men 4/5 10:31:30 10:51:26 19:56.0 4
51 Timothy Reinholtz Fanatik Bike Co Men 4/5 9:25:00 9:45:13 20:13.0 5
188 Chris Kliem WWU Cycling Men 4/5 10:33:30 10:53:44 20:14.0 6
183 Rusty Pruden Critical Spped Men 4/5 10:31:00 10:51:16 20:16.0 7
80 Phil Spencer Unattached Men 4/5 9:39:30 9:59:59 20:29.0 8
114 Nick Solheim Bicycle Centres/Collision 1 Men 4/5 9:56:30 10:16:59 20:29.0 9
49 Rich Elgin Old Town Bicycle Men 4/5 9:24:00 9:44:33 20:33.0 10
155 Wes Wahlin Team Cucina Fresca Men 4/5 10:17:00 10:37:35 20:35.0 11
50 Larry Baker Old Town Bicycle Men 4/5 9:24:30 9:45:13 20:43.0 12
56 Clinton Seal Bicycle Centres/Collision 1 Men 4/5 9:27:30 9:48:17 20:47.0 13
88 Alex Telitsine Cycle U Men 4/5 9:43:30 10:04:24 20:54.0 14
726 Josh Pennell 2nd Ascent Men 4/5 10:39:30 11:00:24 20:54.0 15
199 Wes Finger Oh Boy Oberto/Redline Men 4/5 10:39:00 10:59:59 20:59.0 16
728 Nikdlay Nachen Avanti Racing Men 4/5 10:40:30 11:01:30 21:00.0 17
186 Philip Booth Thule Men 4/5 10:32:30 10:53:34 21:04.0 18
111 Eric Olson Second Ascent Men 4/5 9:55:00 10:16:09 21:09.0 19
192 Bryen Graver Oh Boy Oberto/Redline Men 4/5 10:35:30 10:56:41 21:11.0 20
167 Daniel  Stark Bicycle Centers/Collision 1 Men 4/5 10:23:00 10:44:16 21:16.0 21
60 Keith Blumhagen First Rate Mortage Men 4/5 9:29:30 9:50:55 21:25.0 22
109 William Cooper Second Ascent Men 4/5 9:54:00 10:15:51 21:51.0 23
154 Kirk Peterson Team Cucina Fresca Men 4/5 10:16:30 10:38:22 21:52.0 24
126 Matthew Stanigar Team Cucina Fresca Men 4/5 10:02:30 10:24:33 22:03.0 25
113 Kevin Raymond Union Bay Cycling/Wines of Washington Men 4/5 9:56:00 10:18:03 22:03.0 26
123 Zachary Jones First Rate Mortgage Men 4/5 10:01:00 10:23:04 22:04.0 27
168 Sean Jennart Chinook Cycling Yakima Men 4/5 10:23:30 10:45:34 22:04.0 28
72 Alex Brockway Hagen's Berman Men 4/5 9:35:30 9:57:35 22:05.0 29
77 Patrick Morton Seattle Super Squadra Men 4/5 9:38:00 10:00:16 22:16.0 30
181 Jeffery  Robertson Bicycle Centres Men 4/5 10:30:00 10:52:19 22:19.0 31
117 Bertrand Hauss Starbuck's Cycling Men 4/5 9:58:00 10:20:21 22:21.0 32
159 David Roberts unattached Men 4/5 10:19:00 10:41:21 22:21.0 33
89 Mikal Norman First Rate Mortgage Men 4/5 9:44:00 10:06:23 22:23.0 34
11 Tim Kibler Cucina Fresca Men 4/5 9:05:00 9:27:26 22:26.0 35
185 Eric Kelley   Men 4/5 10:32:00 10:54:38 22:38.0 36
44 Clayton Binkley Starbucks Cycling Men 4/5 9:21:30 9:44:14 22:44.0 37
29 Roy Scott Telford Wines of Washington Men 4/5 9:14:00 9:36:54 22:54.0 38
45 Kirk Blankenship Team Cucina Fresca Men 4/5 9:22:00 9:45:01 23:01.0 39
63 Ben Barbera   Men 4/5 9:31:00 9:54:02 23:02.0 40
730 Paul  Dinger Cucina Fresca Men 4/5 10:41:30 11:04:49 23:19.0 41
94 Craig Bryant   Men 4/5 9:46:30 10:09:50 23:20.0 42
15 Owen Paulus Team Cucina Fresca Men 4/5 9:07:00 9:30:27 23:27.0 43
30 Matthew Heck Cucina Fresca Men 4/5 9:14:30 9:37:58 23:28.0 44
176 Travis Kubkick   Men 4/5 10:27:30 10:51:09 23:39.0 45
166 Chris Johns RAD Racing Men 4/5 10:22:30 10:46:15 23:45.0 46
25 Burton Palmer Second Ascent Men 4/5 9:12:00 9:36:16 24:16.0 47
169 Scott Turner   Men 4/5 10:24:00 10:48:22 24:22.0 48
110 Walter Keyes Wheatland Wheelers/L'Ecole Men 4/5 9:54:30 10:18:58 24:28.0 49
68 Dean Lambert Bicycle Centres/Collision 1 Men 4/5 9:33:30 9:58:01 24:31.0 50
179 Bernie Hayden AVA  Men 4/5 10:29:00 10:53:50 24:50.0 51
93 David Castor   Men 4/5 9:46:00 10:10:52 24:52.0 52
196 Patrrick Neston   Men 4/5 10:37:30 11:02:48 25:18.0 53
10 Craig Pankow Team Fast Men 4/5 9:04:30 9:30:50 26:20.0 54
172 Ron  Barringer   Men 4/5 10:25:30 10:52:28 26:58.0 55
135 Brett Gaspers Avanti Racing Men 4/5 10:07:00 10:36:14 29:14.0 56
9 Brian Duhon Team Cucina Fresca Men 4/5 9:04:00 9:33:17 29:17.0 57
12 Misha Zaitsevsky Cuccina Fresca Men 4/5 9:05:30 9:35:17 29:47.0 58
116 Vu Nguyen Starbucks Cycling Men 4/5 9:57:30   DNF DNF
141 Richard Sather Bicycle Centres / Collision 1 Men 4/5 10:10:00   DNF DNF
17 Matt Koepp BicycleCentres/Collision 1 Men 4/5 9:08:00   DNS DNS
26 Robert Deehan Old Town Bicycle Men 4/5 9:12:30   DNS DNS
46 David Kregenow Team Cucina Fresca Men 4/5 9:22:30   DNS DNS
75 Steve Hale   Men 4/5 9:37:00   DNS DNS
78 Robert Repp Baddlands Men 4/5 9:38:30   DNS DNS
198 Ian McKissick BMC Racing Men Pro/1/2 10:38:30 10:56:23 17:53.0 1
190 Patrick Stanko Hagen's Berman Men Pro/1/2 10:34:30 10:52:25 17:55.0 2
732 Todd Gallaher Counterbalance Men Pro/1/2 10:42:30 11:00:55 18:25.0 3
191 Trevor Mays Doppio Men Pro/1/2 10:35:00 10:53:27 18:27.0 4
108 Jason Williams Team Cucina Fresca Men Pro/1/2 9:53:30 10:12:02 18:32.0 5
189 Jason Bethel Garage Racing Men Pro/1/2 10:34:00 10:52:48 18:48.0 6 .36 tenths
107 Kyle Farrell Garage Racing Men Pro/1/2 9:53:00 10:11:48 18:48.0 7 .40 tenths
148 Travis Dykstra Team Cucina Fresca Men Pro/1/2 10:13:30 10:32:23 18:53.0 8
177 Andy Luhn Beneroya Men Pro/1/2 10:28:00 10:47:56 19:56.0 9
729 Devin Knickerbocker First Rate mortgae Men Pro/1/2 10:41:00 11:03:03 22:03.0 10
727 Andrew Rosette 2nd Ascent Men Pro/1/2 10:40:00 11:02:59 22:59.0 11
40 Grant Boursaw Gregg's Lemond Men Pro/1/2 9:19:30   DNS DNS
138 Martin Criminale Byrne Invent Retro Men (all cats) 10:08:30 10:28:56 20:26.0 1 :13 tenths
122 Andy James Cucina Fresca Retro Men (all cats) 10:00:30 10:20:56 20:26.0 2 :46 tenths
194 Peter Banko Avanti Racing Retro Men (all cats) 10:36:30 10:57:18 20:48.0 3
174 Adam  VanDyke Pedall Dynamics Retro Men (all cats) 10:26:30 10:47:57 21:27.0 4
157 Frank Colich Team Cucina Fresca Retro Men (all cats) 10:18:00 10:39:28 21:28.0 5
153 Mark Underwood Old Town Bicycle Retro Men (all cats) 10:16:00 10:37:40 21:40.0 6
195 Kurt Litzinger Avanti Racing Retro Men (all cats) 10:37:00 10:58:58 21:58.0 7
105 Kevin Tamura Second Asent Retro Men (all cats) 9:52:00 10:13:59 21:59.0 8
127 Steve Clark Avanti Racing Retro Men (all cats) 10:03:00 10:25:00 22:00.0 9
161 Peter Rankin unattached Retro Men (all cats) 10:20:00 10:43:11 23:11.0 10
48 Brett Stav Independent Retro Men (all cats) 9:23:30 9:46:55 23:25.0 11